| Fees for transferring money transfers within the Kyrgyz Republic | |
| Amount of the transferred sum | Tariff |
| Up to 1000 som inclusive | 20 som |
| From 1001 to 3000 som | 2,2 % |
| From 3001 to 6000 som | 1,7 % |
| From 6001 to 10000 som | 1,2 % |
| From 10001 to 20000 som | 0,7 % |
| From 20001 to 50000 som | 0,5 % |
| Fees for transferring money transfers outside the Kyrgyz Republic (CIS countries) | |
| Amount of the transferred sum | Tariff |
| Up to 1000 inclusive | 50 som |
| From 10001 to 20000 som | 4% |
| From 10001 to 20000 som | 3% |
| From 20001 to 50000 som | 2,5% |
| From 50001 som | 2% |
| Fees for transferring urgent non-addressed money transfers within the Kyrgyz Republic | |
| Amount of the transferred sum | Tariff |
| Up to 1000 som inclusive | 20 som |
| From 1001 to 10000 som | 30 som |
| From 10001 to 30000 som | 40 som |
| From 30001 to 50000 som | 50 som |
| Fees for transferring urgent non-addressed international money transfers Pos Transfer (Russia) | |
| Amount of the transferred sum | Tariff |
| From 100 to 5000 som inclusive | 60 som |
| From 5001 to 300000 som inclusive | 1,2% |
NOTE:
These tariff plans are applicable to both individuals and legal entities, taking into account all taxes. The maximum amount of international money transfers is determined by bilateral agreements between OJSC “Kyrgyz Post” and designated operators of other countries.